Textarea field is used to get bigger textual information from users. It has rows and cols attributes that defines the textarea’s size.
<textarea rows="10" cols="20"></textarea>
<textarea rows="10" cols="20"></textarea>
<select> <option>Active</option> <option>Inctive</option> </select>If we want keep an option selected then we can write the keyword called selected in that option. See the code below:
<select> <option>Active</option> <option selected>Inctive</option> </select>
| Value | Description |
|---|---|
| button | Defines a clickable button (mostly used with a JavaScript to activate a script) |
| checkbox | Defines a checkbox |
| color | Defines a color picker |
| date | Defines a date control (year, month and day (no time)) |
| datetime | The input type datetime has been removed from the HTML standard. Use datetime-local instead. |
| datetime-local | Defines a date and time control (year, month, day, hour, minute, second, and fraction of a second (no time zone) |
| Defines a field for an e-mail address | |
| file | Defines a file-select field and a "Browse..." button (for file uploads) |
| hidden | Defines a hidden input field |
| image | Defines an image as the submit button |
| month | Defines a month and year control (no time zone) |
| number | Defines a field for entering a number |
| password | Defines a password field (characters are masked) |
| radio | Defines a radio button |
| range | Defines a control for entering a number whose exact value is not important (like a slider control) |
| reset | Defines a reset button (resets all form values to default values) |
| search | Defines a text field for entering a search string |
| submit | Defines a submit button |
| tel | Defines a field for entering a telephone number |
| text | Default. Defines a single-line text field (default width is 20 characters) |
| time | Defines a control for entering a time (no time zone) |
| url | Defines a field for entering a URL |
| week | Defines a week and year control (no time zone) |
| Tag | Description |
|---|---|
| <form> | Defines an HTML form for user input |
| <input> | Defines an input control |
| <textarea> | Defines a multiline input control (text area) |
| <label> | Defines a label for an <input> element |
| <fieldset> | Groups related elements in a form |
| <legend> | Defines a caption for a <fieldset> element |
| <select> | Defines a drop-down list |
| <optgroup> | Defines a group of related options in a drop-down list |
| <option> | Defines an option in a drop-down list |
| <button> | Defines a clickable button |
| <datalist> | Specifies a list of pre-defined options for input controls |
| <keygen> | Defines a key-pair generator field (for forms) |
| <output> | Defines the result of a calculation |
<body style="background-color:#ff0000;">
</body>
<body>
</body>
<style> body{ background-color:#ff0000;} </style>
3. External CSS:<link rel="stylesheet" type="text/css" href="style.css">
<img src="https://i.stack.imgur.com/cUizs.jpg">
<img src="c://photo/myphoto.jpg"><h1> - <h6> | Heading |
<p> | Paragraph |
<i> | Italic |
<b> | Bold |
<a> | Anchor |
<ul> & <li> | Unordered List & List Item |
<blockquote> | Blockquote |
<hr> | Horizontal Rule |
<img> | Image |
<div> | Division |
<!DOCTYPE html>
<!DOCTYPE html>
<html>
<head>
<title></title>
</head>
<body>
</body>
</html>